| | | | | | | | | | | | | | | | | | |
MATTSON, CHRIS | 940 | 503 | 285 | 518 | 386 | 2583 | 956 | 494 | 1060 | 3104 | 859 | | | | | | | 11017 |
Spade, Phil | 878 | 848 | 871 | 1239 | 143 | 2901 | 1328 | 868 | 510 | 722 | 709 | | | | | | | 10364 |
MEYER, BRUCE | 526 | 430 | 758 | 976 | 250 | 2706 | 1030 | 578 | 1286 | 96 | 1428 | | | | | | | 9718 |
BINDER, MICHAEL | 1421 | 731 | 1036 | 1074 | 979 | 1329 | 460 | 1428 | 404 | 644 | 1053 | | | | | | | 9695 |
SEALS, PETER | 773 | 799 | 116 | 1258 | 601 | 2671 | 1078 | 502 | 980 | 721 | 655 | | | | | | | 9536 |
LEEPER, STEVEN | 647 | 1064 | 1049 | 779 | 941 | 944 | 624 | 724 | 1400 | 716 | 1908 | | | | | | | 9525 |
Hernandez, Ray | 905 | 1044 | 392 | 1578 | 524 | 670 | 446 | 508 | 1806 | 922 | 1513 | | | | | | | 9470 |
TINDALL, MICHAEL | 1912 | 664 | 538 | 342 | 550 | 2078 | 1476 | 591 | 658 | 896 | 533 | | | | | | | 9358 |
HARRINGTON, JULIE | 233 | 720 | 372 | 530 | 858 | 462 | 1039 | 1282 | 538 | 3457 | 467 | | | | | | | 9353 |
FAUCHER, KENNETH | 1002 | 868 | 445 | 1284 | 122 | 1022 | 926 | 567 | 1426 | 292 | 1784 | | | | | | | 9324 |
SELSVOLD, JOHN | 1072 | 876 | 492 | 850 | 906 | 1407 | 434 | 845 | 666 | 625 | 2061 | | | | | | | 9308 |
ANDERSON, TIMOTHY | 1382 | 88 | 316 | 1046 | | 3017 | 864 | 619 | 1008 | 286 | 569 | | | | | | | 9107 |
DABU, ALBERTO | 750 | 912 | 228 | 322 | 628 | 2253 | 170 | 1268 | 420 | 1106 | 1394 | | | | | | | 9053 |
KIEGER, DONALD | 236 | 750 | 789 | 994 | 1023 | 2689 | 846 | 586 | 262 | 564 | 782 | | | | | | | 9023 |
MAHRE, PAUL | 905 | 764 | 410 | 990 | 174 | 2607 | 56 | 264 | 1018 | 1532 | 530 | | | | | | | 9020 |
LEMKE, RONALD | 849 | 1261 | 658 | 576 | 580 | 2335 | 534 | 556 | 400 | 700 | 1428 | | | | | | | 8943 |
HOFFMANN, JILL | 580 | 952 | 958 | 1040 | 1005 | 137 | 850 | 658 | 1452 | 641 | 1270 | | | | | | | 8826 |
TALL, STEVEN | 808 | 1242 | 996 | 1220 | 1007 | 549 | 343 | 762 | 1172 | 450 | 888 | | | | | | | 8644 |
OCONNOR, TERRANCE | 534 | 705 | 804 | 521 | 924 | 655 | 1112 | 848 | 1040 | 462 | 1931 | | | | | | | 8553 |
Parish, John | 1273 | 986 | 1128 | 315 | 1029 | 998 | 1015 | 558 | 268 | 414 | 1150 | | | | | | | 8551 |
LOCKEN, LORETTA | 591 | 837 | 690 | 918 | 145 | 964 | 1304 | 1329 | 1374 | 440 | 401 | | | | | | | 8408 |
BUSCH, TIMOTHY | 222 | 1061 | 1406 | 541 | 955 | 1953 | 590 | 484 | 748 | 472 | 646 | | | | | | | 8384 |
ELLIOTT, DENNIS | | | 513 | | 854 | 1142 | 783 | 916 | 904 | 2800 | 465 | | | | | | | 8377 |
BOEGEMAN, SHANE | 874 | 944 | 473 | 348 | 586 | 897 | 1060 | 1546 | 1054 | 564 | 851 | | | | | | | 8376 |
Maley, Terrie | 963 | 782 | 1247 | 560 | 1177 | 463 | 1183 | 386 | 688 | 1099 | 664 | | | | | | | 8363 |
MONNENS, BENJAMIN | 598 | 1595 | 1237 | 897 | 1041 | 668 | 690 | 872 | 746 | 667 | 601 | | | | | | | 8347 |
MILLER, ELDON | 332 | | 484 | 344 | 284 | 1723 | | 1846 | 578 | 318 | 2404 | | | | | | | 8313 |
Grevelis, HEATHER | 1480 | 326 | 404 | 572 | 84 | 2731 | 1012 | 82 | 380 | 1070 | 326 | | | | | | | 8301 |
DAHLQUIST, STANLEY | 448 | 700 | 898 | 522 | 867 | 1203 | 710 | 894 | 1004 | 562 | 1453 | | | | | | | 8291 |
KIGHT, PAMELA | 666 | 301 | 697 | 937 | 575 | 766 | 384 | 1088 | 280 | 498 | 2677 | | | | | | | 8288 |
TILLESON, AARON | 1054 | 830 | 980 | 364 | 745 | 775 | 654 | 642 | 998 | 1002 | 1226 | | | | | | | 8264 |
GLOEGE, KIRK | 755 | 823 | 887 | 768 | 745 | 912 | 897 | 1176 | 814 | 274 | 1230 | | | | | | | 8262 |
THOMPSON, BOB | 661 | 800 | 1121 | 558 | 202 | 1070 | 472 | 723 | 1006 | 796 | 1506 | | | | | | | 8241 |
Baker, Charlie | 329 | 418 | 494 | 126 | 1647 | 1131 | 1252 | 669 | 482 | 1201 | 907 | | | | | | | 8201 |
SHAW, STEVEN | 500 | 1130 | 868 | 1461 | 543 | 1291 | 722 | 400 | 680 | 631 | 858 | | | | | | | 8184 |
ZABOWSKI, ANDREW | 954 | 1206 | | 817 | 345 | 707 | 856 | 553 | 1046 | 758 | 1286 | | | | | | | 8183 |
MEYER, ADAM | 376 | 728 | 954 | 360 | 100 | 1902 | 902 | 906 | 738 | 1224 | 435 | | | | | | | 8165 |
BUDNIK, GREG | 718 | 241 | 1714 | 448 | 664 | 1804 | 384 | 616 | 484 | 848 | 868 | | | | | | | 8164 |
KROSKA, BILL | 751 | 1034 | 859 | 717 | 688 | 1181 | 607 | 914 | 1050 | 574 | 965 | | | | | | | 8159 |
GRCEVICH, GREGORY | 879 | 809 | 920 | 470 | 832 | 465 | 1371 | 874 | 1098 | 714 | 629 | | | | | | | 8126 |
DAHLQUIST, DONALD | 1004 | 641 | 426 | 504 | 507 | 1947 | 803 | 1406 | 608 | 595 | 613 | | | | | | | 8124 |
Hansen, MARK | 651 | 1137 | 1046 | 447 | 187 | 715 | 368 | 1016 | 1636 | 631 | 844 | | | | | | | 8123 |
MAYLATH, EUGENE | 834 | 923 | 540 | 1304 | 865 | 955 | 650 | 363 | 750 | 966 | 827 | | | | | | | 8074 |
JOHNSON, CRAIG | 421 | 528 | 1845 | 841 | 561 | 430 | 346 | 1383 | 538 | 1574 | 350 | | | | | | | 8050 |
HOLDEN, BRUCE | 1014 | 424 | 1198 | 946 | 617 | 133 | 1170 | 414 | 1546 | 826 | 234 | | | | | | | 7975 |
LOOSE, TODD | 706 | 673 | 630 | 462 | 192 | 2135 | 322 | 637 | 700 | 546 | 1484 | | | | | | | 7973 |
SILVA, MARIO | 887 | 1058 | 877 | 565 | 470 | 881 | 424 | 825 | 1628 | 740 | 498 | | | | | | | 7959 |
OLSON, MICHAEL | 1484 | 773 | 538 | 694 | 627 | 772 | 1035 | 622 | 846 | 1131 | 578 | | | | | | | 7940 |
HERMAN, DOUGLAS | 714 | 689 | 1586 | 660 | 795 | 1041 | 473 | 702 | 888 | 868 | 595 | | | | | | | 7878 |
CARRICK, ALLEN | 686 | 643 | 1370 | 396 | 591 | 921 | 1210 | 468 | 1396 | 718 | 297 | | | | | | | 7832 |
MARUDAS, PHILLIP | 1750 | 1263 | 451 | 366 | 857 | 318 | 657 | 648 | 1512 | 222 | 327 | | | | | | | 7831 |
NOAMAN, ABDULLA | | 269 | | 371 | 913 | 269 | 996 | 734 | 890 | 2740 | 618 | | | | | | | 7800 |
CZECH, GENO | 300 | 1022 | 690 | 260 | 493 | 2340 | 505 | 968 | 326 | 394 | 1060 | | | | | | | 7798 |
MADISON, JOSHUA | 681 | 722 | 612 | 295 | 674 | 434 | 1434 | 461 | 1336 | 1044 | 809 | | | | | | | 7773 |
ANDERSON, SCOTT | 564 | 316 | | 1014 | 981 | 518 | 450 | 292 | 380 | 678 | 2867 | | | | | | | 7768 |
FOZO, THOMAS | 655 | 603 | 1633 | 1200 | 797 | 887 | 270 | 412 | 910 | 722 | 328 | | | | | | | 7735 |
WELLER, DENNIS | | 769 | 816 | 721 | 783 | 1018 | 260 | | 1338 | 1166 | 855 | | | | | | | 7726 |
Madison, Joey | 369 | 818 | 643 | 196 | 627 | 782 | 515 | 966 | 1814 | 409 | 1147 | | | | | | | 7721 |
MEJIA, RICHARD | 1028 | 901 | 666 | 610 | 785 | 855 | 730 | 554 | 1260 | 834 | 636 | | | | | | | 7695 |
PETERSON, TIM | 540 | 86 | 862 | 2366 | 903 | 683 | 400 | | 620 | 84 | 1214 | | | | | | | 7674 |
KODELKA, Richard An | 465 | 559 | 1306 | 931 | 563 | 574 | 859 | 726 | 1086 | 144 | 1018 | | | | | | | 7622 |
FAUCHER, DAVID | 1208 | 610 | 189 | 337 | 998 | 1471 | 709 | 815 | 432 | 627 | 745 | | | | | | | 7615 |
BOLIN, SHAWN | 1233 | 906 | 617 | 423 | 668 | 639 | 1071 | 754 | 694 | 711 | 912 | | | | | | | 7588 |
SCHNEIDER, JEFFREY | 1334 | 498 | 100 | 220 | 224 | 2336 | 550 | 376 | 796 | 210 | 1202 | | | | | | | 7536 |
BUDAY, MICHAEL | 749 | 528 | 855 | 450 | 1022 | 1833 | 458 | 604 | 724 | 788 | 433 | | | | | | | 7536 |
Quinn, Patrick | 247 | 748 | 782 | 719 | 638 | 660 | 834 | 675 | 1246 | 1181 | 683 | | | | | | | 7528 |
REIN, KENNETH | | 655 | 730 | 736 | 199 | 1097 | | 176 | 1254 | 1040 | 1602 | | | | | | | 7489 |
CARPENTER, MARIETTA | 929 | | 809 | 642 | 795 | | 1049 | 904 | 956 | 702 | 698 | | | | | | | 7484 |
ULSETH, MARILYN | 938 | 923 | 664 | 804 | 578 | 774 | 1014 | 392 | 1118 | 517 | 668 | | | | | | | 7481 |
BINDER, THERESA | 907 | 1410 | 172 | 434 | 601 | 901 | 612 | 1084 | 762 | 355 | 766 | | | | | | | 7477 |
KNUTSON, MARK | 858 | 802 | 714 | 978 | 614 | 402 | 795 | 921 | 744 | 1138 | 526 | | | | | | | 7476 |
FORDE, ERNEST | 720 | 1168 | 518 | 466 | 707 | 350 | 98 | 1156 | 1010 | 857 | 851 | | | | | | | 7453 |
HARRINGTON, MARK | 338 | 552 | 188 | 834 | 770 | 477 | 346 | 907 | 842 | 292 | 2378 | | | | | | | 7444 |
Schneider, Tara | 587 | 843 | 788 | 377 | 527 | 1096 | 859 | 1164 | 776 | 789 | 515 | | | | | | | 7417 |
GRANGROTH, RICKY | 397 | 479 | 1035 | 872 | 555 | 1213 | 837 | 586 | 212 | 1178 | 662 | | | | | | | 7417 |
TAARUD, JOSHUA | 431 | 1468 | 700 | 346 | 308 | 742 | 677 | 792 | 852 | 463 | 1289 | | | | | | | 7414 |
CZECH, CHRISTENA | 678 | 692 | 917 | 270 | 811 | 923 | 814 | 399 | 1412 | 504 | 661 | | | | | | | 7412 |
ASLESON, SETH | 668 | 864 | 511 | 1140 | 900 | 600 | 393 | 961 | 698 | 667 | 912 | | | | | | | 7410 |
GIFFIS, SCOTT | 607 | 841 | 954 | 656 | 720 | 1189 | 579 | 506 | 594 | 972 | 826 | | | | | | | 7359 |
LONETREE, MARK | 1154 | 1104 | 582 | 74 | 548 | 824 | 720 | 1304 | 244 | 472 | 631 | | | | | | | 7339 |
WILLIAMS, FREDERICK | | 796 | 829 | 497 | 482 | 2227 | 484 | 404 | 890 | 792 | 341 | | | | | | | 7338 |
SEVERSON, TERRENCE | 1168 | 464 | 512 | 569 | 541 | 1480 | 56 | 1209 | 634 | 428 | 759 | | | | | | | 7336 |
MORRISON, TOBY | 450 | | 932 | 399 | 884 | 708 | 901 | 610 | 766 | 1127 | 940 | | | | | | | 7318 |
MERTENS, RANDALL | 735 | 852 | 644 | 434 | 418 | 465 | 140 | 844 | 1084 | 880 | 1375 | | | | | | | 7313 |
Swanson, Dale | | 991 | 1005 | 314 | 654 | 614 | 704 | 536 | 646 | 1257 | 879 | | | | | | | 7286 |
Hoffman, Brett | 1363 | 1563 | 460 | 568 | 394 | 767 | 357 | 1020 | 650 | 184 | 500 | | | | | | | 7285 |
OLSON, BRAD | 730 | 336 | 400 | 410 | 1536 | 961 | 200 | 528 | 1234 | 946 | 536 | | | | | | | 7281 |
Kleinsteuber, Victor | 652 | 651 | 274 | 728 | 824 | 634 | 563 | 642 | 206 | 1226 | 1353 | | | | | | | 7273 |
MENTZ, JOHN | 1125 | 400 | 1554 | | 372 | 973 | 472 | 437 | 1294 | | 617 | | | | | | | 7244 |
CROUCH, FORD | 769 | 728 | 1035 | 874 | 691 | 591 | 384 | 430 | 736 | 1042 | 775 | | | | | | | 7241 |
KELLY, ROBERT | 629 | 668 | 1048 | 313 | 828 | 902 | 284 | 508 | 1036 | 733 | 884 | | | | | | | 7236 |
CORDES, KENNETH | 1139 | 937 | 920 | 469 | 637 | 1196 | 637 | 268 | 622 | 672 | 459 | | | | | | | 7219 |
BRUNELL, BRYAN | 466 | 516 | 1131 | 411 | 802 | 1100 | 1066 | 598 | 410 | 579 | 956 | | | | | | | 7214 |
Smith, James R | 958 | 739 | | 484 | 543 | 663 | 621 | 1100 | 920 | 636 | 1033 | | | | | | | 7213 |
SWANSON, SAMUEL | 598 | 973 | 1109 | 399 | | 582 | 738 | 370 | 874 | 1314 | 550 | | | | | | | 7137 |
JONES, ROGER | 460 | 1218 | 619 | 1225 | 408 | 1176 | 194 | 325 | 680 | 828 | 469 | | | | | | | 7083 |
REINECKE, ANTHONY | 922 | 567 | 875 | 404 | 304 | 663 | 678 | 696 | 518 | 1163 | 996 | | | | | | | 7078 |
BENSON, STEVEN | 500 | 786 | 680 | 435 | 503 | 450 | 354 | 1096 | 554 | 618 | 1862 | | | | | | | 7049 |
LARSON, DOUGLAS | 659 | 681 | 644 | 528 | 519 | 274 | | 1046 | 760 | 726 | 1483 | | | | | | | 7046 |
LETOFSKY, ROBERT | 653 | 1060 | 614 | 834 | 640 | 598 | 928 | 708 | | 713 | 875 | | | | | | | 7025 |
LACOUNT, MARK | 913 | 328 | 640 | 622 | 508 | 965 | 1174 | 442 | 446 | 905 | 813 | | | | | | | 6986 |
MUNSTERMAN, WADE | 428 | | | 528 | 438 | 1207 | 875 | 552 | 1292 | 845 | 792 | | | | | | | 6957 |
NELSON, JEFFREY | 384 | 847 | 350 | 713 | 609 | 1088 | 360 | 560 | 1276 | 908 | 528 | | | | | | | 6913 |
MILINKOVICH, PETER | 781 | 1280 | 604 | 393 | 1138 | 769 | 228 | 758 | 348 | 424 | 763 | | | | | | | 6910 |
KRUEGER, CONNIE | 780 | 426 | 310 | 812 | 1251 | 905 | 442 | 281 | 940 | 512 | 841 | | | | | | | 6909 |
Hawkinson, Andrew | 346 | 682 | 856 | 437 | 838 | 1015 | 955 | 442 | 564 | 803 | 737 | | | | | | | 6892 |
JACOBSON, TIMOTHY | 1157 | 332 | 1038 | 1222 | 684 | 724 | 731 | 402 | 546 | 406 | 377 | | | | | | | 6885 |
MERCIER, RICHARD | 447 | 741 | 766 | 515 | 933 | 644 | 543 | 787 | 918 | 943 | 606 | | | | | | | 6881 |
RAU, SHAUN | 1220 | 678 | 208 | 1282 | 710 | 990 | 1488 | 63 | 144 | 60 | 152 | | | | | | | 6872 |
BRONESKE, SYLVIA | 1151 | 375 | 466 | 393 | 351 | 851 | 558 | 1074 | 1180 | 581 | 583 | | | | | | | 6837 |
MEYER, ALEX | 534 | 1112 | 763 | 470 | 388 | 1534 | 278 | 1126 | 510 | 785 | | | | | | | | 6834 |
SCHNEIDER, RANDELL | 571 | 714 | 524 | 531 | 1016 | 780 | 660 | 1044 | 280 | | 986 | | | | | | | 6826 |
LARSEN, CHRISTOPHER | 658 | 994 | 632 | 298 | 445 | 734 | 744 | 396 | 518 | 550 | 1536 | | | | | | | 6811 |
ROSS, KIM | 483 | 752 | 882 | 432 | 346 | 917 | 226 | 464 | 1024 | 802 | 1049 | | | | | | | 6805 |
DAVIS, RAY | 780 | 590 | 156 | 1124 | 418 | 2408 | 210 | 284 | 618 | 336 | 242 | | | | | | | 6800 |
FAILOR, JACK | 514 | 514 | 652 | 1072 | 254 | 1278 | 530 | 542 | 730 | | 950 | | | | | | | 6782 |
SMITH, JON | 720 | 664 | | 401 | 217 | 1282 | 720 | 1066 | 362 | 747 | 814 | | | | | | | 6776 |
VAUGHN, MARK | 968 | 662 | 902 | 415 | 378 | 985 | 340 | 602 | 882 | 492 | 858 | | | | | | | 6766 |
MEYER, KEVIN | 442 | 548 | 780 | 593 | 553 | 583 | 504 | 706 | 1104 | 1229 | 626 | | | | | | | 6722 |
CYZA, ROBERT | 836 | 731 | 549 | 138 | 1044 | 723 | 378 | 276 | 390 | 530 | 1531 | | | | | | | 6712 |
JELINEK, JEFFREY | 1022 | 1157 | 792 | 140 | 499 | 959 | 472 | 296 | 410 | 146 | 1072 | | | | | | | 6679 |
KROSKA, GENO | 944 | 530 | 398 | 548 | 594 | 868 | | | 1690 | 582 | 520 | | | | | | | 6674 |
MADISON, MATTHEW | 731 | 513 | 265 | 484 | 847 | 615 | 232 | 840 | 1420 | 784 | 432 | | | | | | | 6666 |
CLARK, ROGER | 281 | 978 | 590 | | 444 | 738 | 729 | 716 | 760 | 723 | 968 | | | | | | | 6646 |
BITTNER, NORM | 848 | 322 | 1116 | 102 | 582 | 1232 | 404 | 471 | 478 | 1044 | 452 | | | | | | | 6627 |
OLSON, MARK | 613 | 738 | 686 | 266 | 292 | 1441 | 1308 | | 1268 | 278 | | | | | | | | 6624 |
LACOUNT, MARILYN | 804 | 393 | 978 | 720 | 559 | 1381 | 610 | 772 | 422 | 432 | 352 | | | | | | | 6608 |
BLOOM, MICHAEL | 1008 | 389 | 1011 | 497 | 556 | 536 | 458 | 854 | 606 | 568 | 963 | | | | | | | 6599 |
GERRING, MATTHEW | 554 | 695 | 713 | 671 | 906 | 516 | 475 | 572 | 888 | 1095 | 498 | | | | | | | 6592 |
MITCHELL, MARK | 270 | 783 | 745 | 519 | 745 | 202 | 685 | 552 | 930 | 310 | 1310 | | | | | | | 6579 |
RASSIER, JACK | 312 | 697 | 748 | 324 | 424 | 942 | 894 | 576 | 1478 | 815 | | | | | | | | 6574 |
PATTEN, ALDEN | 846 | 1182 | 193 | 411 | 764 | | 603 | 998 | | 780 | 794 | | | | | | | 6571 |
ULWELLING, ZAKARY | 568 | 1306 | 786 | 452 | 308 | | 764 | 455 | 552 | 1224 | 454 | | | | | | | 6561 |
SIMOTA, MARK | | 839 | 184 | 1562 | 984 | 1003 | | 712 | | 992 | 278 | | | | | | | 6554 |
SCOTT, TRACI | 370 | 814 | 178 | 797 | 267 | 1237 | 1020 | 491 | 536 | 338 | 936 | | | | | | | 6539 |
HASSAN, RAYMOND | 1298 | 494 | | 606 | 238 | 785 | 828 | 569 | 492 | 487 | 946 | | | | | | | 6505 |
TRUWE, TIMOTHY | 745 | 601 | 848 | 662 | 599 | 895 | 819 | 470 | 628 | 427 | 665 | | | | | | | 6462 |
MLEKODAJ, JR, STANLEY | 487 | 906 | 288 | 248 | 1177 | 496 | 350 | 341 | 1420 | 532 | 734 | | | | | | | 6443 |
DABU, RICK | 189 | 1043 | 300 | 1838 | 412 | 507 | 164 | 370 | 724 | 738 | 497 | | | | | | | 6429 |
MCMAHON, JOSEPH | 374 | 1158 | 692 | 272 | 267 | 627 | 392 | 236 | 380 | 802 | 1724 | | | | | | | 6421 |
Lund, Charles | 888 | 816 | 384 | 50 | 522 | 734 | 304 | 305 | 1240 | 1016 | 493 | | | | | | | 6398 |
NELSON, RANDOLPH | 784 | 1025 | 758 | 539 | 412 | 509 | 738 | 378 | 588 | | 1041 | | | | | | | 6394 |
HAYDEN JR, WESLEY | 592 | 710 | 566 | 366 | 486 | 771 | 522 | 1026 | 884 | 318 | 835 | | | | | | | 6392 |
ANDERSON, BRIAN | 748 | 1017 | 558 | 356 | 1043 | 667 | 788 | 346 | | 408 | 806 | | | | | | | 6391 |
JUHL, TREVOR | 682 | 1059 | 278 | 396 | 800 | 176 | 634 | 145 | 1092 | 856 | 593 | | | | | | | 6390 |
FERROZZO, MICHAEL | 490 | 1178 | 524 | 1164 | 373 | 358 | | 319 | 526 | 352 | 1411 | | | | | | | 6376 |
FARRELL, KEVIN | 458 | 1001 | 479 | 340 | 823 | 475 | 372 | 444 | 1346 | 912 | 435 | | | | | | | 6373 |
HERNANDEZ, LINDA | 143 | 1073 | 1272 | 975 | 330 | 949 | 766 | | 446 | 541 | | | | | | | | 6352 |
LACOUNT, RACHEL | 776 | 773 | 593 | 429 | 679 | 693 | 888 | 455 | 774 | 462 | 708 | | | | | | | 6346 |
CHHANG, DAVE | 465 | | 380 | 1537 | 424 | 443 | 458 | 710 | 746 | 542 | 1016 | | | | | | | 6341 |
  
 Loading… |
|
|