| | | | | | | | | | | | | | | | | | |
JOHNSON, TIMOTHY | 1407 | 646 | 1410 | 893 | 826 | 1338 | | | | | | | | | | | | 6520 |
UNOWSKY, STEVEN | 285 | 989 | 830 | 830 | 777 | 2526 | | | | | | | | | | | | 6237 |
VAUGHN, MARK | 923 | 864 | 602 | 1042 | 1596 | 1162 | | | | | | | | | | | | 6189 |
SCHNEIDER, RANDELL | 830 | 908 | 455 | 1458 | 1648 | 766 | | | | | | | | | | | | 6065 |
CARLSON, RICHARD | 1311 | 424 | 957 | 1526 | 862 | 848 | | | | | | | | | | | | 5928 |
WAGENER, PATRICK | 1111 | 908 | 604 | 608 | 753 | 1740 | | | | | | | | | | | | 5724 |
STERRY, RANDALL | 542 | 454 | 886 | 495 | 970 | 2324 | | | | | | | | | | | | 5671 |
Morrison, James | 1165 | 140 | 1159 | 820 | 756 | 1506 | | | | | | | | | | | | 5546 |
Johnson, Rich | 893 | 794 | 1208 | 1081 | 724 | 786 | | | | | | | | | | | | 5486 |
MLEKODAJ, STANLEY | 638 | 470 | 893 | 710 | 1834 | 860 | | | | | | | | | | | | 5405 |
LEEPER, STEVEN | 413 | 622 | 1068 | 1057 | 1696 | 488 | | | | | | | | | | | | 5344 |
REIN, KENNETH | 1303 | 506 | 1430 | 828 | 778 | 462 | | | | | | | | | | | | 5307 |
CYZA, ROBERT | 821 | 552 | 1233 | 894 | 890 | 900 | | | | | | | | | | | | 5290 |
HUSPEK, MICHAEL | 630 | 391 | 913 | 1718 | 902 | 632 | | | | | | | | | | | | 5186 |
WILLIAMS, FREDERICK | 791 | 543 | 914 | 1232 | 744 | 878 | | | | | | | | | | | | 5102 |
PARRISH, JOHN | 770 | 787 | 706 | 1236 | 519 | 1074 | | | | | | | | | | | | 5092 |
FERROZZO, MICHAEL | 491 | 497 | 435 | 1556 | 1746 | 336 | | | | | | | | | | | | 5061 |
SMITH, JAMES | 1521 | 838 | 493 | 1126 | 511 | 542 | | | | | | | | | | | | 5031 |
LARSON, DALE | 907 | 400 | 372 | 860 | 1724 | 714 | | | | | | | | | | | | 4977 |
Stevens, Mike | 943 | 417 | 994 | 860 | 582 | 1132 | | | | | | | | | | | | 4928 |
OCONNOR, TERRANCE | 746 | 408 | 1714 | 716 | 313 | 1002 | | | | | | | | | | | | 4899 |
MANEAUX, KIMBERLY | 1050 | 808 | 590 | 779 | 571 | 1092 | | | | | | | | | | | | 4890 |
MCMAHON, JOSEPH | 1622 | 172 | 547 | 1254 | 272 | 992 | | | | | | | | | | | | 4859 |
ANDERSON, TIMOTHY | 321 | 438 | 1256 | 1454 | 498 | 890 | | | | | | | | | | | | 4857 |
HANSEN, MARK | 765 | 205 | 1214 | 1026 | 618 | 988 | | | | | | | | | | | | 4816 |
GRANGRUTH, RANDALL | 198 | 887 | 1173 | 1272 | 802 | 470 | | | | | | | | | | | | 4802 |
LETOFSKY, ROBERT | 757 | 707 | 542 | 624 | 1664 | 488 | | | | | | | | | | | | 4782 |
DICKHUDT, MICHAEL | 1218 | | 708 | 1312 | 641 | 898 | | | | | | | | | | | | 4777 |
CARPENTER, MARIETTA | 1130 | 557 | 618 | 914 | 832 | 724 | | | | | | | | | | | | 4775 |
RAU, BRADLEY | 470 | | 800 | | 1823 | 1678 | | | | | | | | | | | | 4771 |
Gellerman, Fred | 1483 | 1184 | 372 | 216 | 1012 | 500 | | | | | | | | | | | | 4767 |
MENSE, MARLON | 424 | 304 | 363 | 1346 | 286 | 2036 | | | | | | | | | | | | 4759 |
Strom, Marcus | 544 | 818 | 1226 | 439 | 767 | 928 | | | | | | | | | | | | 4722 |
MATTSON, CHRIS | 868 | 770 | 555 | 1131 | 825 | 560 | | | | | | | | | | | | 4709 |
TALL, STEVEN | 1481 | 342 | 734 | 759 | 507 | 878 | | | | | | | | | | | | 4701 |
GREVELIS, THEODORE | 860 | 587 | 914 | 862 | 873 | 602 | | | | | | | | | | | | 4698 |
CARPENTER, TRACEE | 428 | 1048 | 686 | 1308 | 604 | 616 | | | | | | | | | | | | 4690 |
SCHNEIDER, JEFFREY | 997 | 875 | 939 | 1340 | 236 | 302 | | | | | | | | | | | | 4689 |
SAMPSON, ROLIN | 804 | 561 | 630 | 896 | 902 | 892 | | | | | | | | | | | | 4685 |
HOLDEN, BRUCE | 589 | 773 | 1180 | 242 | 214 | 1682 | | | | | | | | | | | | 4680 |
HUBBARD, ERIC | 709 | 60 | 179 | 980 | 1262 | 1482 | | | | | | | | | | | | 4672 |
MEYER, KEVIN | 872 | 361 | 860 | 235 | 1774 | 552 | | | | | | | | | | | | 4654 |
KODELKA, RICHARD | 461 | 151 | 567 | 2106 | 572 | 794 | | | | | | | | | | | | 4651 |
JUBERT, RUSSELL | 1492 | 252 | 627 | 956 | 779 | 542 | | | | | | | | | | | | 4648 |
WROBEL, JOSEPH | 572 | 548 | 517 | 1246 | 1034 | 722 | | | | | | | | | | | | 4639 |
SCHULBERG, DORIS | 286 | 392 | 852 | 364 | 1910 | 832 | | | | | | | | | | | | 4636 |
ENDER, WILLIAM | 1036 | 322 | 608 | 1274 | 284 | 1098 | | | | | | | | | | | | 4622 |
JONES, ROGER | 785 | 617 | 709 | 899 | 925 | 672 | | | | | | | | | | | | 4607 |
BENSE, LARRY | 847 | 616 | 922 | 1261 | 328 | 632 | | | | | | | | | | | | 4606 |
HUSPEK, STEVEN | 596 | 659 | 1282 | 847 | 608 | 576 | | | | | | | | | | | | 4568 |
MADISON, MATTHEW | 670 | 414 | 1234 | 928 | 524 | 792 | | | | | | | | | | | | 4562 |
HOFFMAN, JOHN | 493 | 865 | 208 | 336 | 1859 | 790 | | | | | | | | | | | | 4551 |
MADISON, JOSEPH | 1847 | 218 | 530 | 518 | 883 | 550 | | | | | | | | | | | | 4546 |
ZITEK, NICHOLAS | 797 | 510 | 1053 | 482 | 1188 | 490 | | | | | | | | | | | | 4520 |
MEJIA, RICHARD | 744 | 380 | 1079 | 1108 | 566 | 636 | | | | | | | | | | | | 4513 |
MAYLATH, EUGENE | 522 | 494 | 1446 | 941 | 237 | 862 | | | | | | | | | | | | 4502 |
PEPLINSKI, TIMOTHY | 668 | 324 | 1646 | 841 | 429 | 582 | | | | | | | | | | | | 4490 |
JOHNSON, KEVIN | 733 | 469 | | 832 | 776 | 1668 | | | | | | | | | | | | 4478 |
SCHNEIDER, WILLIAM | 762 | 1006 | 772 | 754 | 621 | 542 | | | | | | | | | | | | 4457 |
LEE, SCOTT | 858 | 457 | 1256 | 601 | 820 | 450 | | | | | | | | | | | | 4442 |
PATTEN, ALDEN | 1437 | 220 | 160 | 915 | 890 | 796 | | | | | | | | | | | | 4418 |
NELSON, JEFFREY | 838 | 728 | 566 | 517 | 885 | 878 | | | | | | | | | | | | 4412 |
MERTENS, RANDALL | 423 | | 925 | 1288 | 1047 | 724 | | | | | | | | | | | | 4407 |
CARRICK, ALLEN | 940 | 353 | 214 | 540 | 262 | 2070 | | | | | | | | | | | | 4379 |
SEVERSON, TERRENCE | 872 | 651 | 652 | 968 | 774 | 460 | | | | | | | | | | | | 4377 |
GRCEVICH, GREGORY | 670 | 530 | 542 | 1055 | 603 | 952 | | | | | | | | | | | | 4352 |
BRONESKE, SYLVIA | 901 | 640 | 446 | 1140 | 610 | 610 | | | | | | | | | | | | 4347 |
GRANGROTH, RICKY | 389 | 1009 | 1120 | 330 | 1168 | 326 | | | | | | | | | | | | 4342 |
FARRELL, KEVIN | 397 | 276 | 818 | 556 | 769 | 1522 | | | | | | | | | | | | 4338 |
WOODS, DANNY | 736 | 772 | 764 | 1415 | 248 | 402 | | | | | | | | | | | | 4337 |
NEHMER, MICHAEL | 326 | 378 | 659 | 746 | 1696 | 476 | | | | | | | | | | | | 4281 |
CLARK, ROGER | 576 | 795 | 936 | 794 | | 1178 | | | | | | | | | | | | 4279 |
QUINN, PATRICK | 1097 | 182 | 820 | 551 | 779 | 844 | | | | | | | | | | | | 4273 |
PAQUIN, JEROME | 1160 | 674 | 865 | 486 | 805 | 282 | | | | | | | | | | | | 4272 |
DUNNING, GREGORY | 430 | 856 | 511 | 634 | 500 | 1336 | | | | | | | | | | | | 4267 |
ULSETH, MARILYN | 844 | 843 | 814 | | 861 | 904 | | | | | | | | | | | | 4266 |
WOODS, CINDY | 662 | 448 | 655 | 1204 | 574 | 720 | | | | | | | | | | | | 4263 |
HIEBEL, MICHAEL | 561 | 664 | 1202 | 480 | 636 | 702 | | | | | | | | | | | | 4245 |
NELSON, JEFF | 519 | 142 | 416 | 1416 | 914 | 828 | | | | | | | | | | | | 4235 |
FLANIGAN, DANIEL | 402 | | 1295 | 1092 | 773 | 672 | | | | | | | | | | | | 4234 |
CAPISTRANT, STEVEN | 595 | 343 | 1166 | 1042 | 215 | 872 | | | | | | | | | | | | 4233 |
BINDER, THERESA | 825 | 437 | 898 | 785 | 656 | 632 | | | | | | | | | | | | 4233 |
MEYER, ALEX | 1455 | 357 | 769 | 579 | 408 | 646 | | | | | | | | | | | | 4214 |
LAURENT, STEVEN | 586 | 865 | 1280 | 509 | 972 | | | | | | | | | | | | | 4212 |
LAVALLE, FRANK | 498 | 999 | 483 | 1190 | 495 | 546 | | | | | | | | | | | | 4211 |
Hiebel, Debra | 794 | 576 | 465 | 1102 | 612 | 656 | | | | | | | | | | | | 4205 |
FAUCHER, DAVID | 440 | 328 | 680 | 1006 | 818 | 928 | | | | | | | | | | | | 4200 |
BURNS, TOM | 503 | 723 | 998 | 1123 | 404 | 444 | | | | | | | | | | | | 4195 |
TAARUD, JOSHUA | 946 | 510 | 573 | 870 | 694 | 598 | | | | | | | | | | | | 4191 |
FAILOR, GREGORY | 810 | 470 | 898 | 1034 | 644 | 318 | | | | | | | | | | | | 4174 |
HUIE, MICHAEL | 724 | 493 | 344 | | 1596 | 1016 | | | | | | | | | | | | 4173 |
DABU, RICARDO | 1022 | 319 | 598 | 458 | 742 | 1016 | | | | | | | | | | | | 4155 |
MURPHY, ANDREW | 1089 | 554 | 764 | 921 | 227 | 596 | | | | | | | | | | | | 4151 |
KIGHT, PAMELA | 625 | 899 | 693 | 404 | 983 | 546 | | | | | | | | | | | | 4150 |
DEFRANCE, NATHAN | 684 | 484 | 612 | 1778 | 474 | 96 | | | | | | | | | | | | 4128 |
OVERTON, JESSE | 1131 | 578 | 233 | 1224 | 954 | | | | | | | | | | | | | 4120 |
SCHRAMM, ANTHONY | 961 | 373 | 835 | 870 | 783 | 294 | | | | | | | | | | | | 4116 |
MALEY, TERRIE | 636 | 479 | 846 | 575 | 841 | 734 | | | | | | | | | | | | 4111 |
SCHLIEF, JUDITH | 955 | 829 | 546 | 591 | 593 | 592 | | | | | | | | | | | | 4106 |
BUDNIK, GREG | 543 | 522 | 1020 | 828 | 635 | 556 | | | | | | | | | | | | 4104 |
KODELKA JR., RICHARD | 438 | 1311 | 1152 | 452 | 598 | 152 | | | | | | | | | | | | 4103 |
MOLNAR, RITA | 527 | 249 | 1300 | 298 | 1126 | 602 | | | | | | | | | | | | 4102 |
BARK, JYMME | 488 | 617 | 714 | 726 | 572 | 970 | | | | | | | | | | | | 4087 |
HASSAN, RAYMOND | 735 | 685 | 644 | 374 | 744 | 904 | | | | | | | | | | | | 4086 |
KJORSVIK, DANIEL | 845 | 270 | | 516 | 538 | 1898 | | | | | | | | | | | | 4067 |
HARTY, JOHN | 547 | 532 | 1094 | 475 | 403 | 1010 | | | | | | | | | | | | 4061 |
CHHANG, DAVID | 918 | 623 | 468 | 982 | 523 | 546 | | | | | | | | | | | | 4060 |
OBRIEN, GREGORY | 1089 | 638 | 808 | | 601 | 896 | | | | | | | | | | | | 4032 |
CARPENTER, KEITH | 633 | 70 | 1184 | 1182 | 532 | 414 | | | | | | | | | | | | 4015 |
KROSKA, WILLIAM | 760 | 572 | 1242 | 462 | 686 | 280 | | | | | | | | | | | | 4002 |
HERMAN, DOUGLAS | 591 | 395 | 598 | 742 | 978 | 690 | | | | | | | | | | | | 3994 |
BARK, GREGORY | 384 | 711 | 844 | 702 | 503 | 850 | | | | | | | | | | | | 3994 |
MERCIER, RICHARD | 730 | 584 | 744 | 811 | 355 | 766 | | | | | | | | | | | | 3990 |
SCOTT, TRACI | 465 | 199 | 1091 | 1020 | 604 | 606 | | | | | | | | | | | | 3985 |
GLOEGE, KIRK | 779 | 760 | 892 | 512 | 659 | 380 | | | | | | | | | | | | 3982 |
GREVELIS, HEATHER | 303 | 382 | 456 | 1498 | 508 | 820 | | | | | | | | | | | | 3967 |
MEYER, BRUCE | 499 | 620 | 1154 | 386 | 718 | 574 | | | | | | | | | | | | 3951 |
HAEFNER, ROY | 675 | 792 | 668 | 1202 | | 560 | | | | | | | | | | | | 3897 |
TINDALL, MICHAEL | 476 | 48 | 1182 | 670 | 835 | 686 | | | | | | | | | | | | 3897 |
BOEGEMAN, SHANE | 633 | 348 | 427 | 1004 | 716 | 754 | | | | | | | | | | | | 3882 |
BUSCH, TIMOTHY | 807 | 454 | 894 | 1046 | 395 | 280 | | | | | | | | | | | | 3876 |
GAULRAPP, MIKE | 577 | 170 | 525 | 644 | 678 | 1282 | | | | | | | | | | | | 3876 |
PLEHAL, DOUGLAS | 738 | 542 | 171 | 1394 | 406 | 604 | | | | | | | | | | | | 3855 |
Gormley, David | 521 | 328 | 570 | 1202 | 505 | 718 | | | | | | | | | | | | 3844 |
JACOBSON, TIMOTHY | 799 | 543 | 834 | 844 | 487 | 332 | | | | | | | | | | | | 3839 |
LEMKE, RONALD | 544 | 617 | 739 | 744 | 265 | 922 | | | | | | | | | | | | 3831 |
ROGDE, JAMES | 243 | 614 | 728 | 1476 | 374 | 390 | | | | | | | | | | | | 3825 |
KAHLE, KEVIN | 607 | 48 | 674 | 1730 | 558 | 202 | | | | | | | | | | | | 3819 |
HANDELAND, DAVID | 703 | 862 | 436 | 446 | 896 | 466 | | | | | | | | | | | | 3809 |
MARUDAS, PHILLIP | 516 | 214 | 135 | 506 | 1728 | 706 | | | | | | | | | | | | 3805 |
NEIS, TIMOTHY | 425 | 608 | 689 | 148 | 1772 | 162 | | | | | | | | | | | | 3804 |
WHITE, RON | 902 | 627 | 898 | 314 | 341 | 716 | | | | | | | | | | | | 3798 |
WELLER, DENNIS | 782 | 699 | 1000 | 245 | 471 | 592 | | | | | | | | | | | | 3789 |
BINDER, MICHAEL | 936 | 813 | 1072 | 142 | 494 | 332 | | | | | | | | | | | | 3789 |
LACOUNT, MARILYN | 920 | 744 | 1317 | | | 808 | | | | | | | | | | | | 3789 |
BOLIN, SHAWN | 582 | 222 | 824 | 806 | 765 | 582 | | | | | | | | | | | | 3781 |
GOLDENSTEIN, JAMES | 579 | 598 | 674 | 449 | 910 | 558 | | | | | | | | | | | | 3768 |
Stevens, Margie | 474 | | 704 | 375 | 1598 | 614 | | | | | | | | | | | | 3765 |
MEYER, ADAM | 724 | 224 | 331 | 928 | 442 | 1112 | | | | | | | | | | | | 3761 |
POVLITZKI, DUANE | 1117 | 700 | 464 | 190 | 620 | 662 | | | | | | | | | | | | 3753 |
LOCKEN, LORETTA | 882 | 874 | 479 | 844 | 478 | 182 | | | | | | | | | | | | 3739 |
KRUEGER, CONNIE | 674 | 457 | 251 | 336 | 748 | 1242 | | | | | | | | | | | | 3708 |
BROEKER, JOHN | 942 | 300 | 504 | 962 | 462 | 528 | | | | | | | | | | | | 3698 |
ANDERSON, BRIAN | 511 | 858 | 467 | 1026 | 496 | 340 | | | | | | | | | | | | 3698 |
RAGHUBIR, RAVINDRANAUTH | | | | 1401 | 1006 | 1284 | | | | | | | | | | | | 3691 |
LUND, CHARLES | 513 | 732 | 572 | 866 | 838 | 168 | | | | | | | | | | | | 3689 |
JUHL, TREVOR | 249 | 364 | 899 | 694 | 549 | 866 | | | | | | | | | | | | 3621 |
PROUDFOOT, MICHAEL | 669 | 358 | 947 | 677 | 270 | 672 | | | | | | | | | | | | 3593 |
JAWORSKI, JOHN | 813 | 512 | 619 | 630 | 479 | 538 | | | | | | | | | | | | 3591 |
Stevens, Tom | | 886 | 1407 | 272 | 378 | 646 | | | | | | | | | | | | 3589 |
  
 Loading… |
|
|